Sijoittajat

Sijoittajat

Trionan taloudellinen asema on vakaa.

Monivuotiskatsaus

  2025 2024 2023 2022 2021
Liikevaihto (M€) 24,9 26,8 26,7 26,2 18,3
Katetuotto EBIT (M€) -1,59 0,32 1,24 1,45 0,54
Katetuotto (%) -6,4 1,2 4,7 5,5 3,0
Tulos EBITA (M€) -0,62 1,23 2,15 2,36 0,89
EBITA-marginaali (%) -2,5 4,6 8,1 9,0 4,9
Tase (M€) 10,3 12,1 12,9 12,6 13,2
Vuosittainen henkilöstömäärä 198 197 191 186 155
Omavaraisuusaste (%) 50 54 53 52 41
Osakekohtainen tulos (€) -2,6 0,04 0,170 0,191 0,069

Vuonna 2025 liiketoimintamme kassavirta nousi 0,76 (1,61) miljoonaan euroon.

Taloutta koskevia lisätietoja on saatavilla sivulla Talousraportointi.

We need to inform you about how we handle cookies

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. By clicking accept, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing. You can always change your preferences by clicking on “Cookie preferences” in the footer of this website.